Aziz, Dahlan Noor (2017) REPRESENTASI MENTAL SISWA DALAM MEMBACA GAMBAR ISOMORFISME – SPASIAL ORGAN GINJAL DARI BERBAGAI POSISI. S1 thesis, Universitas Pendidikan Indonesia.
Abstract
Representasi mental adalah representasi internal yang berkaitan dengan representasi pengetahuan dalam sistem kognitif yang terbentuk melalui interaksi dengan objek atau informasi visual seperti gambar. Gambar isomorfisme – spasial adalah gambar yang mengandung informasi yang berkaitan dengan ruang atau posisi. Pada saat ini gambar yang sering digunakan dalam buku pembelajaran maupun pada pembelajaran di kelas adalah gambar konvensi, namun gambar isomorfisme – spasial jarang sekali atau belum ada guru yang menggunakan untuk pembelajaran di kelas. Tujuan dari penelitian ini adalah untuk mengungkap representasi mental siswa ketika disajikan gambar isomorfisme – spasial organ ginjal dari berbagai posisi.Metode penelitian yang digunakan adalah penelitian deskriptif. Subjek dalam penelitian ini adalah siswa kelas XI IPA SMA Negeri 13 Bandung berjumlah 30 siswa, dengan jumlah siswa laki – laki 11 orang, dan jumlah siswa perempuan 19 orang. Nilai rata-rata representasi mental dari 30 siswa ketika membaca gambar isomorfisme-spasial organ ginjal tampak depan tubuh yaitu 56,67%, tampak belakang 51,10%, tampak samping tubuh 47,50%, tampak atas tubuh 48,60%, dan tampak bawah tubuh 38,06%. Representasi mental siswa tertinggi yaitu representasi mental membaca gambar isomorfisme spasial organ ginjal tampak depan, sedangkan representasi mental terendah diperoleh ketika siswa membaca gambar isomorfisme spasial organ ginjal tampak bawah. 
Kata kunci: representasi mental, gambar isomorfisme-spasial, organ ginjal
Mental representation is an internal representation related to the representation of knowledge in the cognitive system formed through interaction with objects or visual information such as pictures. Picture isomorphism - spatial is an pictures that contains information relating to space or position. At the present time the pictures often used in textbooks as well as in classroom learning are convention pictures, but isomorphism - spatial pictures are rare or no teachers are using for classroom learning. The purpose of this study was to reveal the mental representation of students when presented pictures of isomorphism - spatial kidney organs from various positions. The research method used is descriptive research. Subjects in this study were students of class XI ScienceJunior High School 13 Bandung amounted to 30 students, with the number of male students 11 people, and the number of female students 19 people. The mean value of mental representation of 30 students when reading the picture of isomorphism-spatial organ kidney front view of the body that is 56,67%, looks behind 51,10%, side view 47.50%, visible upper body 48,60%, and looked down body 38.06%. The highest mental representation of students is mental representation reading pictures of spatial isomorphism of the renal organ visible front, whereas the lowest mental representation is obtained when students read the picture of spatial isomorphism of kidney organ looks down. 
Keyword: mental representation, spatial isomorphism picture, kidney
| ![S_BIO_1301771_Title.pdf [thumbnail of S_BIO_1301771_Title.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Title.pdf Download (387kB) | 
| ![S_BIO_1301771_Abstract.pdf [thumbnail of S_BIO_1301771_Abstract.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Abstract.pdf Download (256kB) | 
| ![S_BIO_1301771_Table of Content.pdf [thumbnail of S_BIO_1301771_Table of Content.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Table of Content.pdf Download (216kB) | 
| ![S_BIO_1301771_Chapter1.pdf [thumbnail of S_BIO_1301771_Chapter1.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Chapter1.pdf Download (221kB) | 
| ![S_BIO_1301771_Chapter2.pdf [thumbnail of S_BIO_1301771_Chapter2.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Chapter2.pdf Restricted to Staf Perpustakaan Download (355kB) | 
| ![S_BIO_1301771_Chapter3.pdf [thumbnail of S_BIO_1301771_Chapter3.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Chapter3.pdf Download (345kB) | 
| ![S_BIO_1301771_Chapter4.pdf [thumbnail of S_BIO_1301771_Chapter4.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Chapter4.pdf Restricted to Staf Perpustakaan Download (509kB) | 
| ![S_BIO_1301771_Chapter5.pdf [thumbnail of S_BIO_1301771_Chapter5.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Chapter5.pdf Download (199kB) | 
| ![S_BIO_1301771_Bibliography.pdf [thumbnail of S_BIO_1301771_Bibliography.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Bibliography.pdf Download (271kB) | 
| ![S_BIO_1301771_Appendix1.pdf [thumbnail of S_BIO_1301771_Appendix1.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix1.pdf Restricted to Staf Perpustakaan Download (131kB) | 
| ![S_BIO_1301771_Appendix2.pdf [thumbnail of S_BIO_1301771_Appendix2.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix2.pdf Restricted to Staf Perpustakaan Download (140kB) | 
| ![S_BIO_1301771_Appendix3.pdf [thumbnail of S_BIO_1301771_Appendix3.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix3.pdf Restricted to Staf Perpustakaan Download (222kB) | 
| ![S_BIO_1301771_Appendix4.pdf [thumbnail of S_BIO_1301771_Appendix4.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix4.pdf Restricted to Staf Perpustakaan Download (216kB) | 
| ![S_BIO_1301771_Appendix5.pdf [thumbnail of S_BIO_1301771_Appendix5.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix5.pdf Restricted to Staf Perpustakaan Download (193kB) | 
| ![S_BIO_1301771_Appendix6.pdf [thumbnail of S_BIO_1301771_Appendix6.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix6.pdf Restricted to Staf Perpustakaan Download (130kB) | 
| ![S_BIO_1301771_Appendix7.pdf [thumbnail of S_BIO_1301771_Appendix7.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix7.pdf Restricted to Staf Perpustakaan Download (134kB) | 
| ![S_BIO_1301771_Appendix8.pdf [thumbnail of S_BIO_1301771_Appendix8.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix8.pdf Restricted to Staf Perpustakaan Download (303kB) | 
| ![S_BIO_1301771_Appendix9.pdf [thumbnail of S_BIO_1301771_Appendix9.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix9.pdf Restricted to Staf Perpustakaan Download (179kB) | 
| ![S_BIO_1301771_Appendix10.pdf [thumbnail of S_BIO_1301771_Appendix10.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix10.pdf Restricted to Staf Perpustakaan Download (130kB) | 
| ![S_BIO_1301771_Appendix11.pdf [thumbnail of S_BIO_1301771_Appendix11.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix11.pdf Restricted to Staf Perpustakaan Download (173kB) | 
| ![S_BIO_1301771_Appendix12.pdf [thumbnail of S_BIO_1301771_Appendix12.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix12.pdf Restricted to Staf Perpustakaan Download (210kB) | 
| ![S_BIO_1301771_Appendix13.pdf [thumbnail of S_BIO_1301771_Appendix13.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix13.pdf Restricted to Staf Perpustakaan Download (204kB) | 
| ![S_BIO_1301771_Appendix14.pdf [thumbnail of S_BIO_1301771_Appendix14.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix14.pdf Restricted to Staf Perpustakaan Download (138kB) | 
| ![S_BIO_1301771_Appendix15.pdf [thumbnail of S_BIO_1301771_Appendix15.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix15.pdf Restricted to Staf Perpustakaan Download (812kB) | 
| ![S_BIO_1301771_Appendix16.pdf [thumbnail of S_BIO_1301771_Appendix16.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix16.pdf Restricted to Staf Perpustakaan Download (138kB) | 
| ![S_BIO_1301771_Appendix17.pdf [thumbnail of S_BIO_1301771_Appendix17.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix17.pdf Restricted to Staf Perpustakaan Download (138kB) | 
| ![S_BIO_1301771_Appendix18.pdf [thumbnail of S_BIO_1301771_Appendix18.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix18.pdf Restricted to Staf Perpustakaan Download (140kB) | 
| ![S_BIO_1301771_Appendix19.pdf [thumbnail of S_BIO_1301771_Appendix19.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix19.pdf Restricted to Staf Perpustakaan Download (138kB) | 
| ![S_BIO_1301771_Appendix20.pdf [thumbnail of S_BIO_1301771_Appendix20.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix20.pdf Restricted to Staf Perpustakaan Download (152kB) | 
| ![S_BIO_1301771_Appendix21.pdf [thumbnail of S_BIO_1301771_Appendix21.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix21.pdf Restricted to Staf Perpustakaan Download (182kB) | 
| ![S_BIO_1301771_Appendix22.pdf [thumbnail of S_BIO_1301771_Appendix22.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix22.pdf Restricted to Staf Perpustakaan Download (151kB) | 
| ![S_BIO_1301771_Appendix23.pdf [thumbnail of S_BIO_1301771_Appendix23.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_BIO_1301771_Appendix23.pdf Restricted to Staf Perpustakaan Download (144kB) | 
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | No. Panggil : S BIO AZI r-2017; Pembimbing : I. Rer.Nat Adi Rahmat, II. Soesy Asiah Soesilawati; Nim : 1301771 | 
| Uncontrolled Keywords: | representasi mental, gambar isomorfisme-spasial, organ ginjal | 
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology L Education > L Education (General) Q Science > QM Human anatomy | 
| Divisions: | Fakultas Pendidikan Matematika dan Ilmu Pengetahuan Alam > Program Studi Biologi - S1 | 
| Depositing User: | DAM STAF Editor | 
| Date Deposited: | 16 Aug 2018 08:30 | 
| Last Modified: | 27 Aug 2018 03:30 | 
| URI: | http://repository.upi.edu/id/eprint/30785 | 
Actions (login required)
|  | View Item | 
