Dyla Aliffah Saffitri, - (2022) PENGARUH PENERAPAN MEDIA KUMOSPACE TERHADAP PENINGKATAN HASIL BELAJAR SISWA PADA MATA PELAJARAN PERAKITAN STRUKTUR PESAWAT UDARA DI MASA PANDEMI COVID-19. S1 thesis, Universitas Pendidikan Indonesia.
Abstract
The dangerous Covid-19 pandemic has attacked all sectors of life in the world, including 
the education sector. As a result, teaching and learning activities (KBM) were originally 
at school, while the time through the learning system from home online. Aircraft structural 
assembly (PSPU) is one of the compulsory subjects whose KBM process is carried out 
online through Zoom meeting and Google Classroom. However, from the learning process, 
the participation and activeness of students is less and the average learning outcomes have 
not reached the minimum completeness criteria (KKM). One of the efforts to overcome 
these problems, namely by applying learning media in accordance with the characteristics 
of students and subjects taught. The purpose of this study was to determine the ability of 
early and late learning outcomes, as well as to improve student learning outcomes through 
the application of Kumoscpace media on PSPU subjects during the Covid-19 pandemic. 
The research method used is quasi-experimental design with pre-test post-test control 
group design. The experiment class uses Kumospace, while the control Class uses Zoom 
meeting. The results obtained showed the average value of pre-test experimental class of 
51.58 and the control Class of 51.81. The average post-test in the experimental class is 
85.53. In the control class is 78.47. The average N-Gain of the experimental class was 0.69 
while the average N-Gain of the control class score was 0.53. Based on the test results of 
Independent sample t-test Sig value. (2 tailed) of 0.00 this means that there is a significant 
difference in the improvement of learning outcomes from the application of Kumospace 
media and there is a positive influence on the improvement of learning outcomes. 
Keywords: Learning outcomes, Quasi Experiment, Kumospace, Media, Zoom Meeting
| Preview | Text S_TM_1801670_Title.pdf Download (499kB) | Preview | 
| Preview | Text S_TM_1801670_Chapter1.pdf Download (376kB) | Preview | 
| ![S_TM_1801670_Chapter 2 .pdf [thumbnail of S_TM_1801670_Chapter 2 .pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_TM_1801670_Chapter 2 .pdf Restricted to Staf Perpustakaan Download (544kB) | 
| Preview | Text S_TM_1801670_Chapter 3.pdf Download (780kB) | Preview | 
| ![S_TM_1801670_Chapter4.pdf [thumbnail of S_TM_1801670_Chapter4.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_TM_1801670_Chapter4.pdf Restricted to Staf Perpustakaan Download (396kB) | 
| Preview | Text S_TM_1801670_Chapter5.pdf Download (229kB) | Preview | 
| ![S_TM_1801670_Appendix.pdf [thumbnail of S_TM_1801670_Appendix.pdf]](http://repository.upi.edu/style/images/fileicons/text.png) | Text S_TM_1801670_Appendix.pdf Restricted to Staf Perpustakaan Download (3MB) | 
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Google Scholar Dosen Pembimbing Purnawan: https://scholar.google.com/citations?user=BH- F74kAAAAJ&hl=id&oi=ao Haipan salam: https://scholar.google.com/citations?user=FHITJoYAAAAJ&hl=id&oi=ao SINTA ID Dosen Haipan Salam : 5978333 | 
| Uncontrolled Keywords: | Learning outcomes, Quasi Experiment, Kumospace, Media, Zoom Meeting | 
| Subjects: | L Education > L Education (General) T Technology > TJ Mechanical engineering and machinery | 
| Divisions: | Fakultas Pendidikan Teknik dan Industri > Jurusan Pendidikan Teknik Mesin | 
| Depositing User: | Dyla Aliffah Saffitri | 
| Date Deposited: | 06 Sep 2022 03:48 | 
| Last Modified: | 06 Sep 2022 03:48 | 
| URI: | http://repository.upi.edu/id/eprint/78222 | 
Actions (login required)
|  | View Item | 
