M. Azhari Panjaitan, - (2023) DESAIN DIDAKTIS PADA PEMBELAJARAN PERSAMAAN DAN PERTIDAKSAMAAN NILAI MUTLAK SATU VARIABEL. S2 thesis, Universitas Pendidikan Indonesia.
Text
T_MTK_2012938_Tittle.pdf Download (784kB) |
|
Text
T_MTK_2012938_Chapter 1.pdf Download (419kB) |
|
Text
T_MTK_2012938_Chapter 2.pdf Restricted to Staf Perpustakaan Download (431kB) |
|
Text
T_MTK_2012938_Chapter 3.pdf Download (152kB) |
|
Text
T_MTK_2012938_Chapter 4.pdf Restricted to Staf Perpustakaan Download (3MB) |
|
Text
T_MTK_2012938_Chapter 5.pdf Download (268kB) |
|
Text
T_MTK_2012938_Appendix.pdf Restricted to Staf Perpustakaan Download (4MB) |
Abstract
Abstrak. Persamaan dan pertidaksamaan nilai mutlak satu variabel merupakan salah satu materi di dalam matematika wajib yang harus dikuasai oleh siswa kelas X di Sekolah Menengah Atas (SMA). Adapun tujuan dari penelitian ini yaitu untuk mengetahui situasi didaktis dan hambatan belajar siswa beserta desain didaktis rekomendasi yang dapat meminimalisir terjadinya hambatan belajar yang dialami siswa pada materi persamaan dan pertidaksamaan nilai mutlak satu variabel. Penelitian ini menggunakan desain didaktis dengan paradigma interpretif dan kritis yang mengikuti tahapan DDR yaitu tahap analisis prospektif, tahap analisis metapedadidaktik, dan tahap analisis retrospektif. Berdasarkan hasil temuan penelitian yang dilaksanakan, terdapat 3 hal yang dapat disimpulkan yaitu 1) adanya situasi aksi, tetapi situasi formulasi dan validasi tidak tampak dominan terjadi, dan tidak terjadinya situasi institusionalisasi, 2) hambatan belajar yang dialami siswa terdiri dari 3 jenis antara lain hambatan didaktis yang meliputi perangkat pembelajaran seperti buku sumber, jumlah siswa yang terlalu banyak, materi penjelasan tidak dijelaskan secara mendalam seperti metode-metode penyelesaiaan persamaan dan pertidaksamaan nilai mutlak beserta bentuk soal yang berulang, selanjutnya hambatan ontogenik yang meliputi kurangnya pemahaman materi prasyarat diantaranya perhitungan operasi aljabar, konsep persamaan dan pertidaksamaan linear satu variabel, kesalahpahaman pada perubahan variabel dan suku sejenis dalam operasi aljabar, memfaktorkan bentuk kuadrat, dan cara menentukan himpunan penyelesaian, kemudian hambatan epistemologis yang meliputi ketidakpahaman terhadap konsep awal yang dipelajari yaitu konsep nilai mutlak, metode penyelesaian persamaan dan pertidaksamaan nilai mutlak satu variabel, bentuk soal pertidaksamaan nilai mutlak satu variabel |f(x)|≤g(x) dan |f(x)|+|g(x)|≤c, dan metode sifat |x|=√(x^2 ), 3) desain didaktis yang direkomendasi terdiri dari 2 pertemuan dan 7 kegiatan yang menekankan terhadap interaksi antara siswa, guru, materi dalam memahami konsep nilai mutlak, persamaan dan pertidaksamaan nilai mutlak satu variabel, dan penyelesaian nilai mutlak dalam kehidupan sehari-hari. Kata kunci: Situasi didaktis, persamaan dan pertidaksamaan nilai mutlak satu variabel, Theory of Didactical Situation, learning obstacle. Abstract. Equality and inequality of the absolute value of one variable is one of the materials in compulsory mathematics that must be mastered by students of class X in senior high school (SMA). The purpose of this study is to determine the didactic situation and learning obstacles of students along with the design of didactic recommendations that can minimize the occurrence of learning obstacles experienced by students in the subject of equations and inequalities of the absolute value of one variable. This study uses a didactic design with interpretive and critical paradigms that follow DDR stages, namely the prospective analysis stage, the metapedidactic analysis stage, and the retrospective analysis stage. Based on the findings of the research conducted, there are 3 things that can be concluded, namely 1) there is an action situation, but the formulation and validation situation does not appear to be dominant, and there is no institutionalization situation, 2) learning obstacles experienced by students consist of 3 types, including obstacles didactic which includes learning tools such as resource books, the number of students is too large, explanatory material is not explained in depth such as methods of solving absolute value equations and inequalities along with repeated forms of questions, then ontogenic barriers which include a lack of understanding of prerequisite material including calculations of algebraic operations , the concept of one-variable linear equations and inequalities, misunderstandings on changes in variables and like terms in algebraic operations, factoring quadratic forms, and how to determine the set of solutions, then epistemological obstacles which include a lack of understanding of the initial concept What is learned is the concept of absolute value, methods of solving equations and inequalities of absolute value of one variable, forms of inequality of absolute value of one variable |f(x)|≤g(x) dan |f(x)|+|g(x)|≤ c, and the characteristic method |x|=√(x^2 ), 3) the recommended didactic design consists of 2 meetings and 7 activities that emphasize interaction between students, teachers, material in understanding the concept of absolute value, absolute value equality and inequality one variable, and solving absolute values in everyday life. Keywords: didactical situations, equations and inequalities of absolute value of one variable, Theory of Didactical Situation, learning obstacle
Item Type: | Thesis (S2) |
---|---|
Additional Information: | https://scholar.google.com/citations?user=aKYQ54cAAAAJ&hl=id&authuser=1 SINTA ID : 5978531 SINTA ID : 6700094 |
Uncontrolled Keywords: | Situasi didaktis, persamaan dan pertidaksamaan nilai mutlak satu variabel, Theory of Didactical Situation, hambatan belajar didactical situations, equations and inequalities of absolute value of one variable, Theory of Didactical Situation, learning obstacle |
Subjects: | L Education > L Education (General) Q Science > QA Mathematics |
Divisions: | Sekolah Pasca Sarjana > Pendidikan Matematika S-2 |
Depositing User: | M. Azhari Panjaitan |
Date Deposited: | 24 Jan 2023 01:18 |
Last Modified: | 24 Jan 2023 01:18 |
URI: | http://repository.upi.edu/id/eprint/87472 |
Actions (login required)
View Item |